1-on-1 Comparison
Side-by-Side Comparison
Sony KD-49XG7005
Sony KD-43X7500E
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- TRILUMINOS™ Display
- Ethernet, Wi-Fi
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10 support
- Ethernet, Wi-Fi, Bluetooth
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing Sony KD-49XG7005 to Sony KD-43X7500E to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. Sony KD-49XG7005 gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
Sony KD-49XG7005
Sony KD-43X7500E
Advantage of Sony KD-49XG7005
This section shows the features and specifications which are the reason to choose Sony KD-49XG7005 over Sony KD-43X7500E.
Sony KD-49XG7005 | vs | Sony KD-43X7500E | |
---|---|---|---|
Color | TRILUMINOS™ Display | vs | |
HLG | vs | ||
Dolby AC-4 | vs | ||
HDCP Version | 2.3 | vs | 2.2 |
USB HDD Recording | vs |
Advantage of Sony KD-43X7500E
This section shows the features and specifications which are the reason to choose Sony KD-43X7500E over Sony KD-49XG7005.
Sony KD-49XG7005 | vs | Sony KD-43X7500E | |
---|---|---|---|
Bluetooth | vs | ||
Chromecast | vs | ||
More HDMI Inputs | 3 | vs | 4 |
Component Inputs | vs | 1 (hybrid with Composite) | |
Composite Inputs | vs | 2 (1 via A/V 3.5mm input/1 hybrid with Component) | |
RS-232C Remote | vs | 1 | |
Content Bar | vs | ||
Voice Command | vs |
Common Strengths and Weaknesses
STRENGTHS |
---|
High Resolution |
Color Depth |
HDR10 |
DSEE |
Clear Phase |
DTS Digital Surround |
Wi-Fi |
WEAKNESSES |
---|
Edge LED |
No Full-Array Local Dimming |
Limited Viewing Angle |
No HDR10+ |
No Dolby Vision |
No IMAX Enhanced |
No AMD Freesync™ |
No NVidia G-Sync |
No 4K HFR |
No 2K HFR |
No VRR |
No Dolby Atmos |
Selected Features
IPS Panel on Sony KD-49XG7005
Sony KD-49XG7005 has an in-plane switching (IPS) panel. Such panels are not commonly used in LCD TVs as they suffer from light leakage which lead to the lower contrast and poor HDR experience. However, this type of panels can provide better viewing angles and color accuracy compared to the VA panels.
HDR10
Sony KD-49XG7005 and Sony KD-43X7500E support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - Sony KD-49XG7005 and here - Sony KD-43X7500E.
BASICS | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
Brand | Sony | Sony |
Series | XG70 | X75E |
Model | KD-49XG7005 | KD-43X7500E |
Size | 49" | 43" |
Country | Germany | Asia and Oceania |
Release Year | 2019 | 2017 |
Smart TV |
DISPLAY | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
Display Type | LED | LED |
Actual Size (Diagonal) | 48.5" | 42.5" (108.0 cm) |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz | 50 Hz/60 Hz |
Screen Design | Flat | Flat |
LED Type | Edge LED | Edge LED |
Backlight Dimming | Frame Dimming | Frame Dimming |
Color | TRILUMINOS™ Display | |
Viewing Angle | ||
Panel Bit Depth | 8 bits + FRC | 8 bits + FRC |
Color Depth | 1.07 Billion | 1.07 Billion |
VIDEO | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
HLG | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Picture Processor | ||
Frame Interploation Technique | Motionflow™ XR 200 | Motionflow™ XR 200 |
Frame Interpolation Frequency | 200 Hz | 200 Hz |
Black Frame Insertion | ||
Filmmaker Mode | ||
Dynamic Backlight Control | ||
X-Reality™ PRO | 4K | 4K |
Dual database processing | ||
Object-based Super Resolution | ||
Live Color™ Tech0logy | ||
Precision Color Mapping | ||
Super bit mapping™ 4K HDR | ||
Contrast Enhancement | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer |
Object-based HDR remaster | ||
Auto Low Latency Mode |
AUDIO | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
Speaker Type | Full Range Bass Reflex x2 | Open Baffle Speaker |
Speaker Power Rating | 10 W + 10 W | 10 W + 10 W |
DSEE | ||
Sound Processing | ClearAudio+ | ClearAudio+ |
Clear Phase | ||
Simulated Surround Sound | S-Force Front Surround | S-Force Front Surround |
TV Center Speaker Mode | ||
Dolby Atmos | ||
Dolby Digital | ||
Dolby Digital Plus | ||
Dolby AC-4 | ||
DTS Digital Surround | ||
WiSA Ready |
CONNECTIVITY | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
Ethernet Input | ||
Ethernet Standard | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX |
Wi-Fi | ||
Wi-Fi Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
Bluetooth | ||
Smartphone Connectivity | Media Connect Photo Sharing Plus | Chromecast built-in Screen mirroring (Miracast™) Video & TV SideView (iOS/Android) |
Chromecast | ||
Google Home | ||
Virtual Assistant | ||
Works with Alexa | ||
HDMI Inputs | 3 | 4 |
HDMI Version | 2.0b | 2.0 |
HDMI Audio Return Channel (ARC) | ||
HDCP Version | 2.3 | 2.2 |
HDMI-CEC | BRAVIA Sync | BRAVIA Sync |
USB Inputs | 3 | 3 |
USB 3.0 Ports | 1 | 1 |
RF (Terrestrial / Cable ) Inputs | 1 | 1 |
IF (Satellite) Inputs | ||
Component Inputs | 1 (hybrid with Composite) | |
Composite Inputs | 2 (1 via A/V 3.5mm input/1 hybrid with Component) | |
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote | 1 | |
DLNA |
OTHER | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
Storage | 16 GB | 16 GB |
Operating System | Linux | Android |
Internet Browser | Vewd | Opera |
Content Bar | ||
Voice Command | ||
Light Sensor | ||
Electronic Program Guide (EPG) | ||
Teletext | ||
Picture-In-Picture | ||
Closed Captions | (Analog) (Digital) Subtitle | (Analog) (Digital) Subtitle |
PVR Function | ||
USB HDD Recording | ||
USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS | FAT16 / FAT32 / exFAT / NTFS |
VIDEO FORMATS | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
Digital Tuner | 1 | 1 |
SAT Tuner | ||
Analog Tuner | B/G,D/K,I | B/G,D/K,I,M |
Digital Terrestrial TV System | DVB-T/T2 | DVB-T/T2 |
Digital Cable TV System | DVB-C | |
Color system | PAL / SECAM / NTSC3.58 / NTSC4.43 | PAL / SECAM / NTSC3.58 / NTSC4.43 |
FM Radio |
GENERAL | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
Energy Efficiency | A | A |
Power Supply | 19.5 V DC with AC adapter AC 220 V - 240 V, 50 Hz | 100 V - 240 V AC, 50/60 Hz 19.5 V DC |
Power Consumption (Typical) | Standard: 75 W Vivid: 115 W | 110 W |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 1101 mm x 645 mm x 57 mm | 971 mm x 571 mm x 70 mm |
Dimension With Stand (W x H x D) | 1101 mm x 704 mm x 260 mm | 971 mm x 620 mm x 242 mm |
Stand Size | Width: 719 mm | Width: 563 mm |
Dimension of Package (W x H x D) | 1188 mm x 776 mm x 141 mm | 1069 mm x 674 mm x 158 mm |
One Connect Box | ||
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 200 mm x 200 mm (7 7/8" x 7 7/8") | 100 mm x 200 mm 4" x 7-7/8" |
Weight Without Stand | 11.9 kg | 9.4 kg |
Weight With Stand | 12.5 kg | 10.1 kg |
Weight of Package (Gross) | 17 kg | 15 kg |
Warranty | 1 Year | 1 Year |
ACCESSORIES | Sony KD-49XG7005 | Sony KD-43X7500E |
---|---|---|
Optional Accessories | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection | Wall-Mount Bracket SU-WL450 (not supplied) |