General | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Brand | Sony | Sony |
Model | Cyber-shot DSC-HX400V | Cyber-shot DSC-HX300 |
Predecessor Model | Sony Cyber-shot DSC-HX300 | Sony Cyber-shot DSC-HX200V |
Successor Model | Sony Cyber-shot DSC-HX400V | |
MSRP | $499 | $499 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Bridge |
Video Capture |
Sensor | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.16 x 4.62 mm |
Total Pixels | 21.1 Megapixel | 21.1 Megapixel |
Effective Pixels | 20.3 Megapixel | 20.4 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 12,800 | 80 - 12,800 |
Photo | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Processor | Bionz X | |
Max Image Resolution | 5184 x 3888 | 5184 x 3888 |
Other Resolutions | 3,648 x 2736, 2592 x 1944, 5184 x 3456, 3648 x 2432, 2592 x 1728, 3888 x 3888, 2736 x 2736, 1920 x 1920, 5184 x 2920, 3648 x 2056, 920 x 1080, 7152 x 1080, 4912 x 1920, 11520 x 1080 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | |
Image File Format | JPEG | |
Timelapse Recording | ||
WB Bracketing |
Focus | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking | |
Number of Focus Points | 9 | 9 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Focal Length | 4.3 - 215 mm | |
35mm Equivalent Focal Length Range | 24 - 1200 mm | 24 - 1200 mm |
Optical Zoom | 50x | 50x |
Maximum Aperture | f/2.8 - 6.3 | f/2.8 - 6.3 |
Min Macro Focus Distance | 1 cm | |
Image Stabilization |
Screen | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Screen Type | Tilting | Tilting |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 8.1x |
Shutter | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 10.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 20.4 MP for up to 10 Frames |
Flash | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Built-in Flash | ||
Flash Modes | Flash Off / Autoflash / Fill-flash / Slow Sync. / Advanced Flash / Rear Sync. / Wireless (with optional compliant flash) | Auto Auto/Red-Eye Reduction Flash On Off Rear Curtain/Slow Sync Red-Eye Reduction Slow Sync |
Flash Range | 8.50 m ISO Auto | |
External Flash Connectivity | ||
External Flash Connection | Wireless |
Exposure | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority | |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±2 |
Video | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Video Formats | MPEG-4, AVCHD | |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Dimensions | 130 x 93 x 103 mm (5.12 x 3.66 x 4.06") | 130 x 103 x 93 mm (5.12 x 4.06 x 3.66") |
Weight (inc. batteries) | 660 g (1.46 lb / 23.28 oz) | 623 g (1.37 lb / 21.98 oz) |
Box Dimensions (LxWxH) | 7.45 x 5.9 x 5.7" | 7.4 x 6 x 5.5" |
Package Weight | 2.155 lb | 2.2 lb |
Power and Storage | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Battery Pack | NP-BX1 | |
Battery Life | 300 shots | |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Sony Cyber-shot DSC-HX400V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Self Timer | Yes (2 or 10 sec, portrait) | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: