General | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | X100VI | XQ2 |
Predecessor Model | Fujifilm X100V | Fujifilm XQ1 |
MSRP | $399 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Ultra Compact |
Video Capture |
Sensor | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Sensor Type | CMOS | |
Sensor Size | APS-C | 2/3-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 8.8 x 6.6 mm |
Total Pixels | 14.5 Megapixel | |
Effective Pixels | 40.2 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 100 - 12,800 |
Boosted ISO Range | 64 - 51,200 |
Photo | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Processor | X-Processor 5 | EXR Processor II |
Max Image Resolution | 7728 x 5152 | 4000 x 3000 |
Other Resolutions | 4000 x 2664, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1864, 2816 x 1584, , 2112 x 2112, 2048 x x 1536, 2048 x 1360, 1920 x 1080, 1536 x 1536 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | |
Image File Format | HEIF, JPEG, RAW, TIFF | |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
White Balance | 2500 to 10,000K, Presets: AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
WB Bracketing |
Focus | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection Live View | |
Number of Focus Points | 425 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Focal Length | 23 mm | |
35mm Equivalent Focal Length Range | 35 mm | 25 - 100 mm |
Optical Zoom | 1x | 4x |
Maximum Aperture | f/2.0 | f/1.8 - 4.9 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 3 cm | |
Image Stabilization | 5-Axis Sensor Shift |
Screen | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT-LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,620k dot | 920k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Viewfinder | Electronic and Optical (tunnel) | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification (35mm equivalent) | 0.66x | |
Viewfinder Resolution | 3,690k dot | |
Diopter Adjustment | -4 to +2 |
Shutter | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/180000 sec | |
Max Continuous Shooting | 11.0 fps | 12.0 fps |
Continuous Shooting Resolution/fps/buffer | Electronic Shutter Up to 13 fps for up to 80 Frames (JPEG) / 38 Frames (Raw) Electronic Shutter Up to 8.9 fps for up to 84 Frames (JPEG) / 38 Frames (Raw) Mechanical Shutter Up to 11 fps for up to 38 Frames (JPEG) / 33 Frames (Raw) Mechanical Shutter Up to 8 fps for up to 76 Frames (JPEG) / 35 Frames (Raw) Mechanical Shutter Up to 6 fps for up to 97 Frames (JPEG) / 36 Frames (Raw) |
Flash | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Commander Manual Slow Sync | Auto on off slow syncho |
Flash Range | 7.40 m at Auto ISO | |
Max Flash Sync Speed | 1/4000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Exposure Metering Modes | Multi Average Spot | |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±5 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Internal Recording Modes | H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] | |
Interval Recording | ||
Video Formats | MPEG-4, H.264, H.265 | H.264 |
Max Video Resolution | 1920 x 1080 | |
External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps 3840 x 2160 at 23.98/24.00/25/29.97 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps | |
Webcam Functionality | ||
Unlimited Video Recording | ||
IP Streaming |
Terminals | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Audio I/O | 1 x 2.5 mm Submini TRS Stereo Microphone Input | |
Power I/O | 1 x USB-C Input | |
Other I/O | 1 x USB-C Data Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini FlashSync Input (Shared with Mic/Line Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Mobile App Compatible | Android & iOS App Name: Fujifilm XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Environmental | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Dimensions | 128 x 75 x 55 mm (5.04 x 2.95 x 2.17") | 100 x 59 x 33 mm (3.94 x 2.32 x 1.3") |
Weight (inc. batteries) | 521 g (1.15 lb / 18.38 oz) | 206 g (0.45 lb / 7.27 oz) |
Box Dimensions (LxWxH) | 7.2 x 6.8 x 5.2" | 6.7 x 5.6 x 3" |
Package Weight | 1.985 lb | 1.3 lb |
Power and Storage | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Battery Pack | NP-W126S | NP-48 |
Battery Life | 450 shots | 240 shots |
USB Charging | ||
Internal Storage | 0 | 66 MB |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I supported) | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm X100VI | Fujifilm XQ2 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | |
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: