General | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Brand | Fujifilm | Sony |
Model | FinePix S1800 | Cyber-shot DSC-W810 |
MSRP | $100/£99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Ultra Compact |
Video Capture |
Sensor | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 20.4 Megapixel | |
Effective Pixels | 12.2 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 80 - 3,200 |
Boosted ISO Range | 100 - 3,200 |
Photo | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Max Image Resolution | 4000 x 3000 | 5152 x 3864 |
Other Resolutions | 4000 x 2664, 4000 x 224, 2816 x 2112, 2816 x 1864, 2816 x 1584, 2048 x 1536, 2048 x 1360, 1920 x 1080 | 5152 x 2896, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Autofocus Modes | Single Continuous Live View | Multi-area Center Tracking Single Continuous Face Detection Live View |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 504 mm | 27 - 162 mm |
Optical Zoom | 18x | 6x |
Maximum Aperture | f/3.1 - 5.6 | f/3.5 - 6.5 |
Min Normal Focus Distance | 40 cm | 5 cm |
Min Macro Focus Distance | 2 cm | |
Image Stabilization |
Screen | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | Clear Photo LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 99% |
Shutter | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Min Shutter Speed | 8 sec | 2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1500 sec |
Max Continuous Shooting | 1.3 fps | 1.0 fps |
Flash | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Syncro | Auto on slow synchro off advanced flash |
Flash Range | 4.40 m | 3.20 m at Auto ISO |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Exposure Metering Modes | Multi | Multi Center-weighted Spot |
Exposure Compensation | ±5 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Video Formats | Motion JPEG | H.264 |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Dimensions | 110 x 73 x 81 mm (4.33 x 2.87 x 3.19") | 97 x 56 x 21 mm (3.82 x 2.2 x 0.83") |
Weight (inc. batteries) | 337 g (0.74 lb / 11.89 oz) | 111 g (0.24 lb / 3.92 oz) |
Box Dimensions (LxWxH) | 4.4 x 3.3 x 2.4" | |
Package Weight | 0.7 lb |
Power and Storage | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Battery Pack | 4 x AA | NP-BN |
Battery Life | 200 shots | |
Internal Storage | 23 MB | |
External Storage | Single Slot: SD/SDHC | Single Slot: Memory Stick Duo/Pro Duo/Pro-HG Duo/microSD/microSDHC |
Other | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-W810 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 secs) |
Orientation Sensor |
For a full review please go to the review page: